



Images are for reference only See technical specifications
In Stock: 7,072
D/A Converter, 1 Func, Parallel, Word Input Loading, PQFP48, 12 X 12 MM, PLASTIC, QFP-48
CXD2309AQ
QFP
Pbfree Code | Yes | Part Life Cycle Code | Obsolete |
---|---|---|---|
Pin Count | 48 | Reach Compliance Code | |
HTS Code | 8542.39.00.01 | Analog Output Voltage-Max | 2 V |
Analog Output Voltage-Min | 1.8 V | Converter Type | D/A CONVERTER |
Input Bit Code | BINARY | Input Format | PARALLEL, WORD |
JESD-30 Code | S-PQFP-G48 | JESD-609 Code | e4 |
Length | 12 mm | Linearity Error-Max (EL) | 0.1953% |
Number of Bits | 10 | Number of Functions | 1 |
Number of Terminals | 48 | Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -20 °C | Peak Reflow Temperature (Cel) | 260 |
Power Supplies | 5 V | Qualification Status | Not Qualified |
Seated Height-Max | 2.55 mm | Supply Current-Max | 58 mA |
Supply Voltage-Nom | 5 V | Surface Mount | YES |
Technology | CMOS | Temperature Grade | OTHER |
Terminal Finish | Palladium (Pd) | Terminal Form | GULL WING |
Terminal Pitch | 0.8 mm | Terminal Position | QUAD |
Time@Peak Reflow Temperature-Max (s) | 10 | Width | 12 mm |
Package/Case | QFP |
After-Sales & Settlement Related
For alternative payment channels, please reach out to us at:
[email protected]AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
We promise to provide 365 days quality assurance service for all our products.
Returns and exchanges are supported, provided the items remain in their original condition.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray