Payment Method +




IGBT Modules MEDIUM POWER 62MM
BGAManufacturer:
Mfr.Part #:
FF400R17KE4EHOSA1
Datasheet:
Series: FF400R17KE4_E
IGBT Type:
Trench Field Stop
Configuration:
Half Bridge
Voltage - Collector Emitter Breakdown (Max):
1700 V
EDA/CAD Models:
Send all BOMs to
[email protected],
or fill out the form below for a quote on FF400R17KE4EHOSA1. Guaranteed response within
12hr.
Please fill in the short form below and we will provide you the quotation immediately.
IGBT Module Trench Field Stop Half Bridge 1700 V 400 A Chassis Mount Module
Category | Discrete Semiconductor ProductsTransistorsIGBTsIGBT Modules | IGBT Type | Trench Field Stop |
Configuration | Half Bridge | Voltage - Collector Emitter Breakdown (Max) | 1700 V |
Current - Collector (Ic) (Max) | 400 A | Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 400A |
Current - Collector Cutoff (Max) | 1 mA | Input Capacitance (Cies) @ Vce | 36 nF @ 25 V |
Input | Standard | NTC Thermistor | No |
Operating Temperature | -40°C ~ 150°C | Mounting Type | Chassis Mount |
Base Product Number | FF400R17 | RHoS | yes |
PBFree | yes | HalogenFree | no |
Product Category | IGBT Modules | Product | IGBT Silicon Modules |
Collector- Emitter Voltage VCEO Max | 1.7 kV | Collector-Emitter Saturation Voltage | 1.95 V |
Continuous Collector Current at 25 C | 400 A | Gate-Emitter Leakage Current | 400 nA |
Pd - Power Dissipation | - | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 150 C | Product Type | IGBT Modules |
Factory Pack Quantity | 10 | Subcategory | IGBTs |
Part # Aliases | FF400R17KE4_E SP001500356 | Unit Weight | 12 oz |
Package/Case | BGA |
After-Sales & Settlement Related
Payment Method +
For alternative payment channels, please reach out to us at:
[email protected]Shipping Method +
AVAQ determines and packages all devices based on electrostatic discharge (ESD) and moisture sensitivity level (MSL) protection requirements.
365-Day Product Quality Guarantee +
Returns and exchanges are supported, provided the items remain in their original condition.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | - | - |
The prices above are for reference only.